Communication Foundation Courses (7 courses / 21 credits)
| Course Code | Course Title |
| 0321-012-1101/MSJ1101 | Communication Concepts, Models, and Theories |
| 0321-012-1201/MSJ1201 | Communication Research |
| 0321-012-2101/MSJ2101 | Communication and Technology |
| 0321-012-2201/MSJ2201 | Mass Communication |
| 0211-012-2102/MSJ2102 | Multimedia Communication 1 |
| 0211-012-2202/MSJ2202 | Multimedia Communication 2 |
| 0421-012-4101/MSJ4101 | Media and the Law |
Major Study Concentrations (9 courses / 27 credits)
(Students must declare a major from one of four options after completing 36 credits)
Major 1: Digital Film and TV Production
| Course Code | Course Title |
| 0314-012-2231/MSJ2231 | Visual Communication |
| 0213-012-2232/MSJ2232 | Cinema Studies |
| 0215-012-3131/MSJ3131 | Media Presentation and Performance |
| 0211-012-3132/MSJ3132 | Writing for Film and Television |
| 0211-012-3231/MSJ3231 | Digital Cinematography |
| 0211-012-3232/MSJ3232 | Digital Postproduction |
| 0211-012-3233/MSJ3233 | TV Infotainment Production |
| 0211-012-4131/MSJ4131 | Documentary Production |
| 0211-012-4132/MSJ4132 | Fictional Narrative Production |
Major 2: Public Relations
| Course Code | Course Title |
| 0314-012-2241/MSJ2241 | Interpersonal and Intercultural Communication |
| 0314-012-2242/MSJ2242 | Strategic Public Relations |
| 0314-012-3141/MSJ3141 | Public Relations Research |
| 0314-012-3142/MSJ3142 | Media Relations |
| 0314-012-3241/MSJ3241 | Organizational Communication |
| 0211-012-3242/MSJ3242 | Created Private Media |
| 0215-012-3243/MSJ3243 | Speech Writing and Public Speaking |
| 0211-012-4141/MSJ4141 | Advertising |
| 0314-012-4142/MSJ4142 | Public Relations Campaign |
Major 3: Digital Journalism
| Course Code | Course Title |
| 0321-012-2251/MSJ2251 | Journalism and Society |
| 0314-012-2252/MSJ2252 | Digital Audience |
| 0321-012-3151/MSJ3151 | News Sourcing and Gathering |
| 0321-012-3152/MSJ3152 | Online Journalism |
| 0321-012-3251/MSJ3251 | Mobile Journalism |
| 0321-012-3252/MSJ3252 | News Editing and Translation |
| 0542-012-3253/MSJ3253 | Data Journalism |
| 0321-012-4151/MSJ4151 | Investigative Journalism-I |
| 0321-012-4152/MSJ4152 | Investigative Journalism-II |
Major 4: Communication for Development
| Course Code | Course Title |
| 0314-012-2261/MSJ2261 | Communication Theories and Applications to C4D |
| 0314-012-2262/MSJ2262 | C4D Planning and Process |
| 0314-012-3161/MSJ3161 | Participatory Research |
| 0314-012-3162/MSJ3162 | Communication Approaches for C4D |
| 0612-012-3261/MSJ3261 | ICT for Development |
| 0314-012-3262/MSJ3262 | Health Communication |
| 0314-012-3263/MSJ3263 | Emergency Communication |
| 0211-012-4161/MSJ4161 | Entertainment Education for C4D |
| 0521-012-4162/MSJ4162 | Environmental Communication |